Date | Exam | Award | Subject | Name |
November 2019 | International AS Level | High Achievement | Psychology | Paula Marrero Plata |
November 2019 | IGCSE | High Achievement | Additional Mathematics | Alejandro Díaz Tamayo |
June 2019 | International A Level | High Achievement | Psychology | Sofía Villegas Navarro |
June 2019 | International AS Level | Top in Spain | Computer Science | Josué Ángel Fleitas Sánchez |
June 2019 | International AS Level | Top in Spain | Physics | Josué Ángel Fleitas Sánchez |
June 2019 | International AS Level | High Achievement | English General Paper | Martín Hernández García |
November 2018 | International AS Level | Top in Spain | Mathematics | Pablo Correa Merlino |
November 2018 | International AS Level | High Achievement | Spanish Literature | Pablo Peñate Fabelo |
June 2018 | International AS Level | Top in Spain | Travel & Tourism | Sofía Villegas Navarro |
June 2018 | International AS Level | High Achievement | Psychology | Lucas Melián Batista |
June 2018 | IGCSE | Top in Spain | Computer Science | Josué Ángel Fleitas Sánchez |
June 2018 | IGCSE | Top in Spain | Physics | Josué Ángel Fleitas Sánchez |
June 2018 | IGCSE | High Achievement | First Language French | Adam Ziani |
June 2017 | International A Level | Top in Spain | Geography | Marta Santos García |
June 2017 | International A Level | High Achievement | Computer Science | Jorge Correa Merlino |
June 2017 | International AS Level | Top in Spain | Psychology | Emma Suárez Alonso |
June 2017 | IGCSE | Top in Spain | Computer Science | Carla García Medina |
June 2016 | International A Level | Top in the World | Spanish | Guillermo Rodríguez |
June 2016 | International A Level | Top in the World | Spanish | Marta Santos García |
June 2016 | International A Level | Top in Spain | Travel & Tourism | Dante Mateu |
June 2016 | International A Level | Top in Spain | Chemistry | Andrés Eduardo Martín Díaz |
June 2016 | International A Level | High Achievement | Computer Science | Gustavo Brito Rodríguez |
June 2016 | International AS Level | Top in Spain | Computer Science | Jorge Correa Merlino |
June 2016 | International AS Level | Top in Spain | Geography | Marta Santos García |
June 2016 | International AS Level | High Achievement | Psychology | Chloe Pogrebniak |
June 2016 | IGCSE | Top in Spain | Travel & Tourism | Marta Elena Díaz Santana |
June 2016 | IGCSE | Top in Spain | Combined Science | Elena Trenzado Conca |
June 2015 | International A Level | High Achievement | Computer Science | Hang Li |
June 2015 | International AS Level | Top in the World | Travel & Tourism | Marta Suárez Toledo |
June 2015 | International AS Level | Top in Spain | Chemistry | Andrés Eduardo Martín Díaz |
June 2015 | International AS Level | High Achievement | Computer Science | Diego García Medina |
June 2015 | IGCSE | Top in Spain | Computer Science | Jorge Correa Merlino |
June 2015 | IGCSE | Top in Spain | Physics | Álvaro Fieira Wachtendorff |
June 2015 | IGCSE | Top in Spain | Geography | Álvaro Fieira Wachtendorff |
June 2015 | IGCSE | High Achievement | Foreign Language Mandarin Chinese | Jiajun Qiu |
June 2014 | International A Level | High Achievement | French | Elisa Gómez Alemán |
June 2014 | International AS Level | Top in Spain | Psychology | Fátima María Ruíz Rodríguez |
June 2014 | International AS Level | High Achievement | Computer Science | Hang Li |
June 2014 | IGCSE | Top in the World | Foreign Language Mandarin Chinese | Hao Qing Lu Xia |
June 2014 | IGCSE | Top in the World | Foreign Language Mandarin Chinese | Hongjia Xu |
June 2014 | IGCSE | High Achievement | First Language Chinese | Xi Chen |
June 2014 | IGCSE | High Achievement | Travel & Tourism | Samuel Domínguez Lorenzo |
June 2013 | International A Level |
Top in Spain |
Chemistry | Yunfei Li Song |
June 2013 | International A Level | Top in Spain | Physics | Yunfei Li Song |
June 2013 | International AS Level | Top in Spain | Psychology | Elisa Gómez Alemán |
June 2013 | International AS Level | High Achievement | French Language | Elisa Gómez Alemán |
November 2012 | International AS Level | Top in Spain | Physics | Judit María González Santana |
June 2012 | International A Level | Top in Spain | Chemistry | Julia López Delgado |
June 2012 | International AS Level | Top in Spain | Chemistry | Yunfei Li Song |
June 2012 | International AS Level | Top in Spain | Physics | Yunfei Li Song |
June 2012 | IGCSE | Top in the World | Literature (Spanish) | Marta Martín Islas |
June 2011 | International A Level | Top in Spain | Physics | David Arbona García |
June 2011 | International AS Level | Top in Spain | Physics | Sergio Martín Román |
June 2011 | IGCSE | Top in Spain | Business Studies | Judit María González Santana |
June 2011 | IGCSE | Top in Spain | Combined Science | Judit María González Santana |
June 2011 | IGCSE | Top in Spain | First Language English | Judit María González Santana |
June 2011 | IGCSE | Top in Spain | Physics | Yunfei Li Song |
June 2011 | IGCSE | High Achievement | First Language Chinese | Song Yutong |
June 2010 | International A Level | First Place | Best Across Three Cambridge International A Levels | Marta Suárez Estébanez |
June 2010 | International A Level | Top in Spain | Mathematics | Marta Suárez Estébanez |
June 2010 | International A Level | High Achievement | French | Marta Suárez Estébanez |
June 2010 | IGCSE | Third Place | Best Across Seven Cambridge IGCSEs | Alba Elena Cuellar Chirino |
June 2010 | IGCSE | Top in Spain | Combined Science | Paulo Brito Pereira |
November 2009 | IGCSE | High Achievement | First Language English | Jyotsna Sinha Turunen |
June 2009 | International AS Level | Top in Spain | Business Studies | Agustín Rey Redondo |
June 2009 | International AS Level | Top in Spain | Physics | Alejandro García Ochoa |